
This is a sample image
0.30 Carat Round
£207 (ex VAT)
Results - 326,441 Gemstones
| Shape | Carat | Intensity | Clarity | Cert. | Measurements | Polish | Symmetry | Price (ex VAT) | |
|---|---|---|---|---|---|---|---|---|---|
Round | 0.30 | IGI | 4.24x4.30x2.65 | Excellent | Very Good | GBP207 | |||
![]() This is a sample image 0.30 Carat Round£207 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.27x4.30x2.64 | Very Good | Very Good | GBP208 | |||
![]() This is a sample image 0.30 Carat Round£208 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.28x4.32x2.72 | Very Good | Very Good | GBP214 | |||
![]() This is a sample image 0.31 Carat Round£214 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.21x4.25x2.62 | Very Good | Very Good | GBP221 | |||
![]() This is a sample image 0.30 Carat Round£221 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.20x4.23x2.66 | Very Good | Very Good | GBP223 | |||
![]() This is a sample image 0.30 Carat Round£223 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.18x4.23x2.65 | Very Good | Very Good | GBP224 | |||
![]() This is a sample image 0.30 Carat Round£224 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.20x4.23x2.69 | Very Good | Very Good | GBP224 | |||
![]() This is a sample image 0.30 Carat Round£224 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.22x4.28x2.67 | Excellent | Very Good | GBP226 | |||
![]() This is a sample image 0.30 Carat Round£226 (ex VAT) | |||||||||
Round | 0.30 | HRD | 4.21x4.27x2.66 | Very Good | Very Good | GBP227 | |||
![]() This is a sample image 0.30 Carat Round£227 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.23x4.26x2.67 | Very Good | Very Good | GBP227 | |||
![]() This is a sample image 0.30 Carat Round£227 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.24x4.29x2.68 | Very Good | Very Good | GBP227 | |||
![]() This is a sample image 0.30 Carat Round£227 (ex VAT) | |||||||||
Round | 0.31 | HRD | 4.33x4.34x2.61 | Very Good | Very Good | GBP228 | |||
![]() This is a sample image 0.31 Carat Round£228 (ex VAT) | |||||||||
Round | 0.32 | IGI | 4.34x4.37x2.72 | Very Good | Very Good | GBP229 | |||
![]() This is a sample image 0.32 Carat Round£229 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.37x4.41x2.63 | Very Good | Very Good | GBP230 | |||
![]() This is a sample image 0.31 Carat Round£230 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.24x4.29x2.66 | Excellent | Very Good | GBP230 | |||
![]() This is a sample image 0.30 Carat Round£230 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.22x4.25x2.63 | Excellent | Very Good | GBP230 | |||
![]() This is a sample image 0.30 Carat Round£230 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.32x4.36x2.62 | Excellent | Very Good | GBP232 | |||
![]() This is a sample image 0.30 Carat Round£232 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.31x4.34x2.59 | Excellent | Excellent | GBP233 | |||
![]() This is a sample image 0.30 Carat Round£233 (ex VAT) | |||||||||
Round | 0.31 | IGI | 4.27x4.31x2.69 | Very Good | Very Good | GBP233 | |||
![]() This is a sample image 0.31 Carat Round£233 (ex VAT) | |||||||||
Round | 0.30 | IGI | 4.25x4.27x2.66 | Excellent | Very Good | GBP233 | |||
![]() This is a sample image 0.30 Carat Round£233 (ex VAT) |